![]() |
METEOROLOGICAL DEPARTMENT |
At midnight. high, 1042 mb, over Cornwall and Brest expected to drift south. Low, 983 mb, 350 miles west of Scotland, will move northeast with its associated warm front reaching the Channel this evening.
| Wind: | Variable or north 1 to 3, becoming southerly by midday, increasing 5 to 7 during the evening, then becoming cyclonic variable, perhaps locally gale 8 by morning. | Sea state: | Slight, increasing moderate to rather rough this evening, locally rough in the north overnight. |
|---|---|
| Weather: | Rain and sleet spreading from the west during the evening. Risk of snow Jersey eastwards. |
| Visibility: | Good, becoming moderate to very poor in the evening. |
| Swell: | 2 to 4 feet, becoming confused later with total waves 6 to 10 feet. |
| Wind: | Northerly 6 to 7, perhaps locally gale 8, decreasing 3 to 5 during the morning, becoming variable 1 to 3 in the afternoon. |
|---|---|
| Sea state: | Rather rough to rough, gradually decreasing slight during Sunday, with a swell. |
| Weather: | Rain and sleet, perhaps snow Jersey eastwards, soon clearing. Occasional rain Sunday night. |
| Visibility: | Moderate to very poor soon becoming moderate to good. |
Latest Coastal Station Reports